Cron Job Setting (Show)
Schedule Time Start Time End Time Execution Time (second) HTTP Code Status Output
2023-10-01 07:53:00 UTC 2023-10-01 07:53:01 UTC 2023-10-01 07:53:01 UTC 0.022135 200 Succeeded
2023-10-01 07:54:00 UTC 2023-10-01 07:54:01 UTC 2023-10-01 07:54:01 UTC 0.004689 200 Succeeded
2023-10-01 07:55:00 UTC 2023-10-01 07:55:01 UTC 2023-10-01 07:55:01 UTC 0.003926 200 Succeeded
2023-10-01 07:56:00 UTC 2023-10-01 07:56:01 UTC 2023-10-01 07:56:01 UTC 0.008396 200 Succeeded
2023-10-01 07:57:00 UTC 2023-10-01 07:57:01 UTC 2023-10-01 07:57:01 UTC 0.016991 200 Succeeded
2023-10-01 07:58:00 UTC 2023-10-01 07:58:01 UTC 2023-10-01 07:58:01 UTC 0.007590 200 Succeeded
2023-10-01 07:59:00 UTC 2023-10-01 07:59:02 UTC 2023-10-01 07:59:02 UTC 0.003099 200 Succeeded
2023-10-01 08:00:00 UTC 2023-10-01 08:00:01 UTC 2023-10-01 08:00:01 UTC 0.006072 200 Succeeded
2023-10-01 08:01:00 UTC 2023-10-01 08:01:01 UTC 2023-10-01 08:01:01 UTC 0.004785 200 Succeeded
2023-10-01 08:02:00 UTC 2023-10-01 08:02:01 UTC 2023-10-01 08:02:01 UTC 0.006289 200 Succeeded
2023-10-01 08:03:00 UTC Queued
2023-10-01 08:04:00 UTC Queued
2023-10-01 08:05:00 UTC Queued
2023-10-01 08:06:00 UTC Queued
2023-10-01 08:07:00 UTC Queued
2023-10-01 08:08:00 UTC Queued
2023-10-01 08:09:00 UTC Queued
2023-10-01 08:10:00 UTC Queued
2023-10-01 08:11:00 UTC Queued
2023-10-01 08:12:00 UTC Queued