Cron Job Setting (Show)
Schedule Time Start Time End Time Execution Time (second) HTTP Code Status Output
2023-03-30 23:06:00 UTC 2023-03-30 23:06:02 UTC 2023-03-30 23:06:02 UTC 0.009486 200 Succeeded
2023-03-30 23:07:00 UTC 2023-03-30 23:07:01 UTC 2023-03-30 23:07:01 UTC 0.003432 200 Succeeded
2023-03-30 23:08:00 UTC 2023-03-30 23:08:01 UTC 2023-03-30 23:08:01 UTC 0.007293 200 Succeeded
2023-03-30 23:09:00 UTC 2023-03-30 23:09:01 UTC 2023-03-30 23:09:01 UTC 0.003993 200 Succeeded
2023-03-30 23:10:00 UTC 2023-03-30 23:10:01 UTC 2023-03-30 23:10:01 UTC 0.007763 200 Succeeded
2023-03-30 23:11:00 UTC 2023-03-30 23:11:01 UTC 2023-03-30 23:11:01 UTC 0.007720 200 Succeeded
2023-03-30 23:12:00 UTC 2023-03-30 23:12:02 UTC 2023-03-30 23:12:02 UTC 0.006357 200 Succeeded
2023-03-30 23:13:00 UTC 2023-03-30 23:13:01 UTC 2023-03-30 23:13:01 UTC 0.007413 200 Succeeded
2023-03-30 23:14:00 UTC 2023-03-30 23:14:01 UTC 2023-03-30 23:14:01 UTC 0.007831 200 Succeeded
2023-03-30 23:15:00 UTC 2023-03-30 23:15:01 UTC 2023-03-30 23:15:01 UTC 0.007752 200 Succeeded
2023-03-30 23:16:00 UTC Queued
2023-03-30 23:17:00 UTC Queued
2023-03-30 23:18:00 UTC Queued
2023-03-30 23:19:00 UTC Queued
2023-03-30 23:20:00 UTC Queued
2023-03-30 23:21:00 UTC Queued
2023-03-30 23:22:00 UTC Queued
2023-03-30 23:23:00 UTC Queued
2023-03-30 23:24:00 UTC Queued
2023-03-30 23:25:00 UTC Queued