Cron Job Setting (Show)
Schedule Time Start Time End Time Execution Time (second) HTTP Code Status Output
2023-05-29 18:48:00 UTC 2023-05-29 18:48:01 UTC 2023-05-29 18:48:01 UTC 0.005914 200 Succeeded
2023-05-29 18:49:00 UTC 2023-05-29 18:49:01 UTC 2023-05-29 18:49:01 UTC 0.007675 200 Succeeded
2023-05-29 18:50:00 UTC 2023-05-29 18:50:01 UTC 2023-05-29 18:50:01 UTC 0.018740 200 Succeeded
2023-05-29 18:51:00 UTC 2023-05-29 18:51:01 UTC 2023-05-29 18:51:01 UTC 0.003274 200 Succeeded
2023-05-29 18:52:00 UTC 2023-05-29 18:52:01 UTC 2023-05-29 18:52:01 UTC 0.003486 200 Succeeded
2023-05-29 18:53:00 UTC 2023-05-29 18:53:01 UTC 2023-05-29 18:53:01 UTC 0.021732 200 Succeeded
2023-05-29 18:54:00 UTC 2023-05-29 18:54:01 UTC 2023-05-29 18:54:01 UTC 0.004131 200 Succeeded
2023-05-29 18:55:00 UTC 2023-05-29 18:55:01 UTC 2023-05-29 18:55:01 UTC 0.003735 200 Succeeded
2023-05-29 18:56:00 UTC 2023-05-29 18:56:01 UTC 2023-05-29 18:56:01 UTC 0.005040 200 Succeeded
2023-05-29 18:57:00 UTC 2023-05-29 18:57:01 UTC 2023-05-29 18:57:01 UTC 0.004463 200 Succeeded
2023-05-29 18:58:00 UTC Queued
2023-05-29 18:59:00 UTC Queued
2023-05-29 19:00:00 UTC Queued
2023-05-29 19:01:00 UTC Queued
2023-05-29 19:02:00 UTC Queued
2023-05-29 19:03:00 UTC Queued
2023-05-29 19:04:00 UTC Queued
2023-05-29 19:05:00 UTC Queued
2023-05-29 19:06:00 UTC Queued
2023-05-29 19:07:00 UTC Queued