Cron Job Setting (Show)
Schedule Time Start Time End Time Execution Time (second) HTTP Code Status Output
2025-06-20 22:40:00 UTC 2025-06-20 22:40:01 UTC 2025-06-20 22:40:01 UTC 0.005424 200 Succeeded
2025-06-20 22:41:00 UTC 2025-06-20 22:41:02 UTC 2025-06-20 22:41:02 UTC 0.006738 200 Succeeded
2025-06-20 22:42:00 UTC 2025-06-20 22:42:01 UTC 2025-06-20 22:42:01 UTC 0.009758 200 Succeeded
2025-06-20 22:43:00 UTC 2025-06-20 22:43:01 UTC 2025-06-20 22:43:01 UTC 0.006863 200 Succeeded
2025-06-20 22:44:00 UTC 2025-06-20 22:44:01 UTC 2025-06-20 22:44:01 UTC 0.006654 200 Succeeded
2025-06-20 22:45:00 UTC 2025-06-20 22:45:01 UTC 2025-06-20 22:45:01 UTC 0.007914 200 Succeeded
2025-06-20 22:46:00 UTC 2025-06-20 22:46:01 UTC 2025-06-20 22:46:01 UTC 0.009093 200 Succeeded
2025-06-20 22:47:00 UTC 2025-06-20 22:47:01 UTC 2025-06-20 22:47:01 UTC 0.005696 200 Succeeded
2025-06-20 22:48:00 UTC 2025-06-20 22:48:01 UTC 2025-06-20 22:48:01 UTC 0.007278 200 Succeeded
2025-06-20 22:49:00 UTC 2025-06-20 22:49:01 UTC 2025-06-20 22:49:01 UTC 0.006247 200 Succeeded
2025-06-20 22:50:00 UTC Scheduled
2025-06-20 22:51:00 UTC Scheduled
2025-06-20 22:52:00 UTC Scheduled
2025-06-20 22:53:00 UTC Scheduled
2025-06-20 22:54:00 UTC Scheduled
2025-06-20 22:55:00 UTC Scheduled
2025-06-20 22:56:00 UTC Scheduled
2025-06-20 22:57:00 UTC Scheduled
2025-06-20 22:58:00 UTC Scheduled
2025-06-20 22:59:00 UTC Scheduled