Cron Job Setting (Show)
Schedule Time Start Time End Time Execution Time (second) HTTP Code Status Output
2024-11-05 03:32:00 UTC 2024-11-05 03:32:02 UTC 2024-11-05 03:32:02 UTC 0.008879 200 Succeeded
2024-11-05 03:33:00 UTC 2024-11-05 03:33:01 UTC 2024-11-05 03:33:01 UTC 0.005646 200 Succeeded
2024-11-05 03:34:00 UTC 2024-11-05 03:34:02 UTC 2024-11-05 03:34:02 UTC 0.024363 200 Succeeded
2024-11-05 03:35:00 UTC 2024-11-05 03:35:01 UTC 2024-11-05 03:35:01 UTC 0.008062 200 Succeeded
2024-11-05 03:36:00 UTC 2024-11-05 03:36:01 UTC 2024-11-05 03:36:01 UTC 0.010670 200 Succeeded
2024-11-05 03:37:00 UTC 2024-11-05 03:37:01 UTC 2024-11-05 03:37:01 UTC 0.014743 200 Succeeded
2024-11-05 03:38:00 UTC 2024-11-05 03:38:01 UTC 2024-11-05 03:38:01 UTC 0.005825 200 Succeeded
2024-11-05 03:39:00 UTC 2024-11-05 03:39:01 UTC 2024-11-05 03:39:01 UTC 0.006914 200 Succeeded
2024-11-05 03:40:00 UTC 2024-11-05 03:40:02 UTC 2024-11-05 03:40:02 UTC 0.005451 200 Succeeded
2024-11-05 03:41:00 UTC 2024-11-05 03:41:01 UTC 2024-11-05 03:41:01 UTC 0.012405 200 Succeeded
2024-11-05 03:42:00 UTC Scheduled
2024-11-05 03:43:00 UTC Scheduled
2024-11-05 03:44:00 UTC Scheduled
2024-11-05 03:45:00 UTC Scheduled
2024-11-05 03:46:00 UTC Scheduled
2024-11-05 03:47:00 UTC Scheduled
2024-11-05 03:48:00 UTC Scheduled
2024-11-05 03:49:00 UTC Scheduled
2024-11-05 03:50:00 UTC Scheduled
2024-11-05 03:51:00 UTC Scheduled