Cron Job Setting (Show)
Schedule Time Start Time End Time Execution Time (second) HTTP Code Status Output
2023-10-01 08:56:00 UTC 2023-10-01 08:56:02 UTC 2023-10-01 08:56:02 UTC 0.005532 200 Succeeded
2023-10-01 08:57:00 UTC 2023-10-01 08:57:01 UTC 2023-10-01 08:57:01 UTC 0.005922 200 Succeeded
2023-10-01 08:58:00 UTC 2023-10-01 08:58:01 UTC 2023-10-01 08:58:01 UTC 0.005324 200 Succeeded
2023-10-01 08:59:00 UTC 2023-10-01 08:59:01 UTC 2023-10-01 08:59:01 UTC 0.004613 200 Succeeded
2023-10-01 09:00:00 UTC 2023-10-01 09:00:01 UTC 2023-10-01 09:00:01 UTC 0.004155 200 Succeeded
2023-10-01 09:01:00 UTC 2023-10-01 09:01:01 UTC 2023-10-01 09:01:01 UTC 0.002574 200 Succeeded
2023-10-01 09:02:00 UTC 2023-10-01 09:02:01 UTC 2023-10-01 09:02:01 UTC 0.004461 200 Succeeded
2023-10-01 09:03:00 UTC 2023-10-01 09:03:01 UTC 2023-10-01 09:03:01 UTC 0.004653 200 Succeeded
2023-10-01 09:04:00 UTC 2023-10-01 09:04:01 UTC 2023-10-01 09:04:01 UTC 0.005293 200 Succeeded
2023-10-01 09:05:00 UTC 2023-10-01 09:05:01 UTC 2023-10-01 09:05:01 UTC 0.008280 200 Succeeded
2023-10-01 09:06:00 UTC Queued
2023-10-01 09:07:00 UTC Queued
2023-10-01 09:08:00 UTC Queued
2023-10-01 09:09:00 UTC Queued
2023-10-01 09:10:00 UTC Queued
2023-10-01 09:11:00 UTC Queued
2023-10-01 09:12:00 UTC Queued
2023-10-01 09:13:00 UTC Queued
2023-10-01 09:14:00 UTC Queued
2023-10-01 09:15:00 UTC Queued